Best Betting Odds
Bundesliga2025-08-23 16:30
Union Berlin  -  Stuttgart
Current 3.50 3.71 2.23
Min 2.85 3.25 2.00
Max 3.50 3.75 2.27
3.36 3.63 2.05
3.50 3.70 2.00
2.95 3.25 2.00
3.31 3.64 2.05
3.38 3.71 2.23
3.20 3.40 2.15
3.28 3.60 2.16
History
 Date Match 1 X 2
 2024-03-08 Stuttgart 2:0 Union Berlin 1.47 4.30 5.95
 2023-10-31 Stuttgart 1:0 Union Berlin 1.78 3.83 4.20
 2023-10-21 Union Berlin 0:3 Stuttgart 2.50 3.57 2.70
 2023-04-01 Union Berlin 3:0 Stuttgart 2.10 3.25 3.75
 2022-10-09 Stuttgart 0:1 Union Berlin 2.75 3.27 2.63
 2022-03-12 Union Berlin 1:1 Stuttgart 2.10 3.47 3.50
Last 20 matches
Home Away Total
Win 40% 20% 30%
Draw 20% 30% 25%
Loss 40% 50% 45%
Total < 2.5 40% 70% 55%
Total < 3.5 80% 90% 85%
Total > 3.5 20% 10% 15%
Home Away Total
Win 70% 50% 60%
Draw 20% 30% 25%
Loss 10% 20% 15%
Total < 2.5 20% 20% 20%
Total < 3.5 50% 30% 40%
Total > 3.5 50% 70% 60%
    كازينوهات اون لاين  

  Our Products
Virtual Betting Game
Best Betting Offers
Analyze Your Betting Skills
Contact Us
Contact Us
Official Blog
Our Partners
1x2 Bet Adviser
2010-2025 © Bet Adviser.
All rights reserved.