Best Betting Odds
United States MLS2025-07-06 03:30
Nashville SC  -  Philadelphia Union
Current 1.92 3.96 4.30
Min 1.78 3.50 3.45
Max 1.96 3.96 4.30
1.91 3.87 3.87
1.88 3.82 3.82
1.80 3.50 3.50
1.82 3.95 3.95
1.92 3.95 4.30
1.83 3.96 3.91
1.84 3.75 3.95
1.85 3.75 3.70
1.85 3.75 3.70
1.83 3.90 4.05
1.83 3.96 3.96
1.80 3.85 3.75
History
 Date Match 1 X 2
 2024-07-20 Philadelphia Union 3:0 Nashville SC 1.66 4.15 4.88
 2024-04-07 Nashville SC 1:2 Philadelphia Union 2.60 3.27 2.78
 2023-10-07 Philadelphia Union 0:0 Nashville SC 1.76 3.85 4.50
 2023-07-13 Nashville SC 0:2 Philadelphia Union 2.08 3.38 3.65
 2022-05-01 Nashville SC 1:1 Philadelphia Union 2.21 3.05 3.45
 2021-11-28 Philadelphia Union : Nashville SC 2.32 2.92 3.38
Last 20 matches
Home Away Total
Win 30% 60% 45%
Draw 30% 10% 20%
Loss 40% 30% 35%
Total < 2.5 30% 40% 35%
Total < 3.5 70% 70% 70%
Total > 3.5 30% 30% 30%
Home Away Total
Win 50% 50% 50%
Draw 30% 10% 20%
Loss 20% 40% 30%
Total < 2.5 30% 50% 40%
Total < 3.5 60% 70% 65%
Total > 3.5 40% 30% 35%
    كازينوهات اون لاين  

  Our Products
Virtual Betting Game
Best Betting Offers
Analyze Your Betting Skills
Contact Us
Contact Us
Official Blog
Our Partners
1x2 Bet Adviser
2010-2025 © Bet Adviser.
All rights reserved.