Best Betting Odds
Greek Superleague2026-03-15 21:00
Panathinaikos  -  Panetolikos Agrinio
Current 1.29 5.54 12.00
Min 1.21 4.20 7.75
Max 1.32 5.54 12.00
1.29 5.20 10.00
1.29 5.25 12.00
1.26 5.25 12.00
1.21 4.50 7.75
1.25 5.00 11.00
1.25 5.00 11.00
1.26 5.54 11.48
1.25 5.20 10.50
History
 Date Match 1 X 2
 2025-09-28 Panetolikos Agrinio 1:2 Panathinaikos 8.75 4.38 1.50
 2024-11-24 Panetolikos Agrinio 1:2 Panathinaikos 5.45 3.45 1.65
 2024-01-07 Panathinaikos 2:1 Panetolikos Agrinio 1.18 6.15 14.00
 2018-02-03 Panathinaikos 0:0 Panetolikos Agrinio 1.50 3.70 6.25
 2017-09-23 Panetolikos Agrinio 2:0 Panathinaikos 3.30 2.90 2.20
 2017-02-12 Panathinaikos 4:0 Panetolikos Agrinio 1.35 4.10 8.25
Last 20 matches
Home Away Total
Win 80% 40% 60%
Draw 10% 30% 20%
Loss 10% 30% 20%
Total < 2.5 30% 60% 45%
Total < 3.5 70% 70% 70%
Total > 3.5 30% 30% 30%
Home Away Total
Win 40% 20% 30%
Draw 0% 20% 10%
Loss 60% 60% 60%
Total < 2.5 20% 80% 50%
Total < 3.5 60% 80% 70%
Total > 3.5 40% 20% 30%
كازينوهات اون لاين  

  Our Products
Virtual Betting Game
Best Betting Offers
Analyze Your Betting Skills
Contact Us
Contact Us
Official Blog
Our Partners
1x2 Bet Adviser
2010-2026 © Bet Adviser.
All rights reserved.