Best Betting Odds
United States MLS2025-10-19 01:00
Charlotte FC  -  Philadelphia Union
Current 2.56 3.85 2.78
Min 2.20 3.25 2.10
Max 2.91 3.85 2.78
2.54 3.75 2.62
2.25 3.45 2.35
2.45 3.75 2.67
2.56 3.85 2.66
2.35 3.75 2.78
2.45 3.50 2.45
2.45 3.50 2.45
2.47 3.64 2.55
2.48 3.70 2.68
2.51 3.73 2.61
2.42 3.75 2.63
2.35 3.65 2.60
History
 Date Match 1 X 2
 2026-04-05 Charlotte FC 2:1 Philadelphia Union 2.17 3.80 3.60
 2025-10-18 Charlotte FC 2:0 Philadelphia Union 2.56 3.85 2.78
 2025-06-15 Philadelphia Union 2:1 Charlotte FC 1.92 4.00 4.41
 2024-06-22 Philadelphia Union 0:2 Charlotte FC 2.21 3.65 3.10
 2024-05-25 Charlotte FC 0:0 Philadelphia Union 2.59 3.50 2.64
 2023-09-20 Charlotte FC 2:2 Philadelphia Union 2.49 3.55 2.73
Last 20 matches
Home Away Total
Win 60% 30% 45%
Draw 20% 20% 20%
Loss 20% 50% 35%
Total < 2.5 20% 50% 35%
Total < 3.5 40% 80% 60%
Total > 3.5 60% 20% 40%
Home Away Total
Win 20% 40% 30%
Draw 40% 10% 25%
Loss 40% 50% 45%
Total < 2.5 50% 20% 35%
Total < 3.5 70% 50% 60%
Total > 3.5 30% 50% 40%
كازينوهات اون لاين  

  Our Products
Virtual Betting Game
Best Betting Offers
Analyze Your Betting Skills
Contact Us
Contact Us
Official Blog
Our Partners
1x2 Bet Adviser
2010-2026 © Bet Adviser.
All rights reserved.