Best Betting Odds
Serie B2025-10-18 16:00
Frosinone  -  SSD Monza 1912
Current 2.68 3.20 2.96
Min 2.35 2.42 2.45
Max 2.70 3.26 2.96
2.68 3.14 2.79
2.58 3.10 2.68
2.40 3.00 2.50
2.61 3.12 2.71
2.61 3.12 2.71
2.55 3.00 2.75
2.66 3.15 2.88
2.62 3.00 2.70
2.62 3.00 2.70
2.60 3.20 2.85
2.66 3.15 2.96
2.55 3.20 2.68
History
 Date Match 1 X 2
 2025-10-18 Frosinone 0:1 SSD Monza 1912 2.68 3.20 2.96
 2022-04-25 Frosinone 4:1 SSD Monza 1912 2.63 3.18 2.74
 2021-12-11 SSD Monza 1912 3:2 Frosinone 2.44 3.23 2.93
 2021-03-02 Frosinone 2:2 SSD Monza 1912 3.15 3.00 2.45
 2020-11-07 SSD Monza 1912 2:0 Frosinone 2.13 3.15 3.67
Last 20 matches
Home Away Total
Win 30% 40% 35%
Draw 40% 40% 40%
Loss 30% 20% 25%
Total < 2.5 50% 60% 55%
Total < 3.5 60% 70% 65%
Total > 3.5 40% 10% 25%
Home Away Total
Win 70% 40% 55%
Draw 10% 30% 20%
Loss 20% 30% 25%
Total < 2.5 40% 60% 50%
Total < 3.5 70% 90% 80%
Total > 3.5 20% 0% 10%
كازينوهات اون لاين  

  Our Products
Virtual Betting Game
Best Betting Offers
Analyze Your Betting Skills
Contact Us
Contact Us
Official Blog
Our Partners
1x2 Bet Adviser
2010-2025 © Bet Adviser.
All rights reserved.