Best Betting Odds
Championship2026-01-31 17:00
Blackburn Rovers  -  Hull
Current 2.40 3.42 3.20
Min 2.10 2.95 2.85
Max 2.40 3.42 3.20
2.28 3.28 3.04
2.30 3.28 3.05
2.10 2.95 2.85
2.33 3.36 3.07
2.40 3.30 2.98
2.20 3.10 3.10
2.25 3.20 3.20
2.31 3.42 3.07
2.30 3.30 2.90
2.31 3.22 3.15
2.35 3.25 3.15
History
 Date Match 1 X 2
 2026-01-11 Hull 0:0 Blackburn Rovers 2.30 3.70 3.15
 2023-12-29 Hull 3:2 Blackburn Rovers 1.91 3.88 3.60
 2023-08-19 Blackburn Rovers 1:2 Hull 1.92 3.57 3.85
 2023-04-15 Blackburn Rovers 0:0 Hull 1.93 3.47 3.95
 2022-10-29 Hull 0:1 Blackburn Rovers 2.51 3.23 2.83
 2022-01-19 Hull 2:0 Blackburn Rovers 3.02 3.23 2.39
Last 20 matches
Home Away Total
Win 20% 30% 25%
Draw 50% 40% 45%
Loss 30% 30% 30%
Total < 2.5 60% 60% 60%
Total < 3.5 80% 90% 85%
Total > 3.5 10% 10% 10%
Home Away Total
Win 40% 70% 55%
Draw 30% 10% 20%
Loss 30% 20% 25%
Total < 2.5 60% 20% 40%
Total < 3.5 70% 60% 65%
Total > 3.5 20% 40% 30%
كازينوهات اون لاين  

  Our Products
Virtual Betting Game
Best Betting Offers
Analyze Your Betting Skills
Contact Us
Contact Us
Official Blog
Our Partners
1x2 Bet Adviser
2010-2026 © Bet Adviser.
All rights reserved.