Best Betting Odds
Bundesliga 22026-02-15 14:30
Holstein Kiel  -  Schalke 04
Current 3.30 3.40 2.44
Min 2.40 3.05 2.20
Max 3.30 3.40 2.60
3.20 3.20 2.30
2.98 3.20 2.32
3.10 3.25 2.40
2.75 3.10 2.20
3.05 3.18 2.35
3.17 3.30 2.41
3.04 3.18 2.33
3.30 3.40 2.42
3.00 3.10 2.30
3.00 3.10 2.30
3.05 3.20 2.35
3.08 3.24 2.44
3.30 3.35 2.42
History
 Date Match 1 X 2
 2026-02-15 Holstein Kiel 1:2 Schalke 04 3.30 3.40 2.44
 2025-09-13 Schalke 04 0:1 Holstein Kiel 2.16 3.82 3.55
 2024-02-11 Holstein Kiel 1:0 Schalke 04 2.31 3.68 2.81
 2023-08-25 Schalke 04 0:2 Holstein Kiel 1.85 4.05 3.67
 2022-01-16 Schalke 04 1:1 Holstein Kiel 1.87 3.73 3.88
 2021-08-01 Holstein Kiel 0:3 Schalke 04 2.44 3.35 2.84
Last 20 matches
Home Away Total
Win 40% 10% 25%
Draw 30% 40% 35%
Loss 30% 50% 40%
Total < 2.5 60% 50% 55%
Total < 3.5 100% 50% 75%
Total > 3.5 0% 50% 25%
Home Away Total
Win 70% 50% 60%
Draw 20% 20% 20%
Loss 10% 30% 20%
Total < 2.5 60% 50% 55%
Total < 3.5 70% 100% 85%
Total > 3.5 30% 0% 15%
كازينوهات اون لاين  

  Our Products
Virtual Betting Game
Best Betting Offers
Analyze Your Betting Skills
Contact Us
Contact Us
Official Blog
Our Partners
1x2 Bet Adviser
2010-2026 © Bet Adviser.
All rights reserved.